LA -Legislative Assembly (Lok Sabha) Election – 2024 result
2024 WON(+/-) % of Votes 2019
NDA 293(-50) 44 % 343
BJP 240(-63) 36.69 % 303
TDP 16(+13) 1.99 % 3
JD(U) 12(-4) 1.25 % 16
SHS 7(-6) 1.15 % 13
LJPRV 5(+5) 0.44 % 0
INDIA 234(+107) 42 % 127
INC 99(+47) 21.23 % 52
SP 37(+32) 4.60 % 5
AITC 29(+7) 4.39 % 22
DMK 22(-2) 1.83 % 24
SHS (UBT) 9(+4) 1.36 % 5
NCP (SP) 8(+5) 0.87 % 3
RJD 4(+4) 1.57 % 0
CPM 4(+4) 1.72 % 0
JMM 3(+2) 0.41 % 1
IUML 3(0) 0.27 % 3
AAP 3(+3) 1.11 % 0
VCK 2(+1) 0.15 % 1
CPI 2(0) 0.49 % 2
CPI(ML)(L) 2(+2) 0.27 % 0
JKNC 2(-1) 0.18 % 3
BADVP 1(+1) 0.20 % 0
MDMK 1(+1) 0.08 % 0
RSP 1(0) 0.09 % 1
KC 1(+1) 0.06 % 0
RLTP 1(0) 0.09 % 1
AIFB 0(0) 0.05 % 0
JKP 0(0) 0.07 % 0
VSIP 0(0) 0.18 % 0
ASMJTYP 0(0) 0.06 % 0
OTH 16(-57) 14 % 73
YSRCP 4(-18) 2.07 % 22
IND 7(0) – 0
ZPM 1(+1) 0.03 % 0
ASPKR 1(+1) 0.11 % 0
SAD 1(-1) 0.28 % 2
AIMIM 1(-1) 0.22 % 2
VOTPP 1(+1) 0.09 % 0
Full Election History of India After getting freedom